Name of post
SSC Selection Post Intermediate Admit Card 2018
Short informationExam Date Graduate Level: 15/02/2018 | Exam Date Intermediate Level: 24/02/2018
This page covers the admit card notice for SSC Selection Post Intermediate Admit Card 2018. ssc.nic.in issues this notice on its official portal. The listing includes 6 important dates. Use the official links below to confirm the details before you apply, pay a fee or download a document.
ssc.nic.in
SSC Selection Post Intermediate Admit Card 2018
Admit card noticeImportant dates
- Application Begin · 25/08/2017
- Last Date for Apply Online · 24/09/2017 upto 05:00 PM
- Last Date Pay Exam Fee · 24/09/2017
- Exam Date Matric Level · 08/02/2018
- Exam Date Graduate Level · 15/02/2018
- Exam Date Intermediate Level · 24/02/2018
Notice details
- Category
- Admit Cards
- Update
- Admit card notice
Application fees
- General / OBC : 100/-
- SC / ST / PH : 0/-
- All Category Female : 0/-
Posts and eligibility
| Post Name | Total Post | Age Limit | Eligibility |
|---|---|---|---|
| Junior Chemist | 01 | Max 30 | Master Degree in Chemistry or Dairy Chemistry or Oil Technology or Food Technology OR B.Sc with Chemistry as a Subject |
| Fumigation Assistant | 02 | 18-25 | 10+2 Intermediate with Chemistry or Biology as a Main Subject |
| Library and Information Assistant | 01 | Max 30 | Bachelor Degree in Library Science with 2 Year Work Experience |
| Junior Conservator Assistant | 19 | 18-25 | Class 10 Exam Passed with ITI Subjects Relating to Civil Engineering |
| Technical Assistant (Wild Life) | 01 | Max 30 | Master Degree in Zoology or Wild Life Biology with Diploma or Certificate in Wild Life Management |
| Research Investigator (Forestry) | 01 | Max 30 | Master Degree in Statistics / Operation Research / Forestry Economics / Commerce with 1 Year Experience |
| Store Keeper cum Caretaker | 01 | Max 25 | 10+2 Intermediate Passed with 3 Year Post Related Experience |
| Junior Seed Analyst | 01 | Max 30 | M.Sc in Agriculture |
Posts and eligibility
| Post Name | Total Post | Age Limit | Eligibility |
|---|---|---|---|
| Conservation Assistant | 06 | 18-25 | Class 10 Exam Passed with Diploma in Civil Engineering |
| Technical Assistant (Hindi) | 01 | 18-25 | Bachelor Degree with Hindi and Economics as a Compulsory Subjects |
| Scientific Assistant (Mechanical) | 01 | 18-30 | Degree / Diploma in Mechanical Engineering Diploma Candidates Required 2 Years Experience |
| Scientific Assistant (Electronics) | 01 | 18-30 | Degree / Diploma in Electronics Engineering Diploma Candidates Required 2 Years Experience |
| Assistant Research Officer for Regional Language. | 07 | 18-30 | Master Degree in Regional Language with Hindi and English as a Compulsary Subject in Degree Level For Details in Regional Languages Must Read the Notification |
| Wildlife Inspector | 01 | 18-30 | Bachelor Degree in Science with Zoology as a Subject with Diploma / Certificate in Wildlife Management |
| Senior Technical Assistant | 02 | 18-30 | B.Sc. AG with 2 Year Experience OR B.Sc. with Chemistry / Zoology / Botany with M.Sc. in Dairying OR M.Sc in AG |
| Investigator (Language) | 02 | 18-30 | Master Degree in Linguistics with 2 Year Experience |
| Technical Clerk (Economics) | 01 | 18-27 | Passed Class 10 Exam in Any Recognized Board in India |
| Junior Conservation Assistant | 07 | 18-25 | Class 10 Exam Passed with ITI / NCVT Certificate in Civil Engineering |
| Junior Analyst | 01 | 18-30 | Master Degree in Social Work / Sociology with 2 Year Experience |
| Sub Editor (Hindi) | 01 | 18-30 | B.Sc. in AG with 2 Year Experience |
| Chemical Assistant | 167 | 18-30 | Bachelor Degree in Chemistry with 2 Year Experience |
| Library & Information Assistant | 01 | 18-30 | Bachelor Degree in Library Science with 2 Year Experience |
| Research Assistant (Environment) | 03 | 18-30 | Master Degree in Environmental Sciences/EarthSciences/Botany/Zoology/ Chemistry/Bio – Chemistry/Bio-Technology or bachelor’s Degree in engineering/technology in Environmental Sciences/Bio -Technology |
| Research Investigator (Forestry) | 01 | 18-30 | Master Degree in Statistics / Economics / Forestry with One Year Experience |
| Senior Geographer | 01 | 18-30 | Master Degree in Geographer with 2 Year Experience |
| Upper Division Clerk | 01 | 18-27 | Bachelor Degree in Any Stream with 30 WPM Computer Typing Speed in Hindi |
| Assistant Research Officer Hindi / Telegu | 02 | 18-30 | Master Degree in Hindi or Sanskrit For Regional Post Required Region Language More Details Must Have Read Notification |
| Scientific Assistant | 03 | 18-25 | B.Sc Degree with Agriculture / Botany / Zoology |
| Section Officer Horticulture | 12 | 18-30 | B.Sc. in Agriculture / Botany / Horticulture with M.Sc. Degree in Agriculture |
| Stockman | 01 | 18-27 | 10+2 Intermediate Exam Passed with Diploma / Certificate in Livestock |
| Assistant (Accounts & Statistics) | 03 | 18-27 | Bachelor Degree in Commerce / Economics / Statistics / Mathematics |
| Investigator SS Grade I | 04 | 18-30 | Master Degree in Anthropology or Sociology |
| Assistant Archeologist | 12 | 18-30 | Master Degree in History / Sanskrit / Pali in Any Recognized University in India |
| Assistant Central Intelligence Officer | 01 | 18-30 | Master Degree in Chemistry / Physics and One Year Practical Experience |
| Senior Translator Hindi | 01 | 18-30 | Bachelor Degree in Any Subject with Hindi and English as a Compulsory or Optional Subject |
Posts and eligibility
| Post Name | Total Post | Age Limit | Eligibility |
|---|---|---|---|
| Senior Technical Assistant | 02 | Max 30 | Bachelor Degree in Agriculture followed by PG Degree in Agronomy / Plant Breeding / Genetics |
| Conservation Assistant | 01 | 18-25 | Class 10 Matric with 3 Year Diploma in Civil Engineering |
| Junior Conservation Assistant | 08 | 18-25 | Class 10 Matric Passed with ITI in Civil Engineering |
| Technical Superintendent Weaving | 01 | Max 30 | Bachelor Degree in Textile Engineering / 3 Year Diploma in Handloom Technology / Handlooms & Textile Technology with 2 Year Experience |
| Senior Research Assistant | 01 | Max 30 | Master Degree in Chemistry |
Important links
Download Intermediate Level Admit Card CR RegionOpen official link ↗
Download Graduate Admit Card CR RegionOpen official link ↗
Download Graduate Admit Card Other RegionOpen official link ↗
Download Matric Admit Card CR RegionOpen official link ↗
Download Matric Admit Card Other RegionOpen official link ↗
Re Print FormOpen official link ↗
Download Notification · CROpen official link ↗
Download Notification · MPROpen official link ↗
Download Notification · NROpen official link ↗
Official WebsiteOpen official link ↗
Admit card noticeView official notice page ↗
Official portalssc.nic.in website ↗
How to download the admit card
- Open the official link on this page and choose the admit card or exam city option for your exam.
- Sign in with your registration number and password or date of birth.
- Check your name, photo, roll number, exam centre, date and reporting time.
- Download and print the admit card. Carry it with a valid photo ID on the exam day.
Frequently Asked Questions
Q1. When does registration open for SSC Selection Post Intermediate Admit Card 2018?
- Registration opens: 25/08/2017.
Q2. What is the application deadline for SSC Selection Post Intermediate Admit Card 2018?
- Application deadline: 24/09/2017 upto 05:00 PM.
Q3. What is the fee payment deadline for SSC Selection Post Intermediate Admit Card 2018?
- Fee payment deadline: 24/09/2017.
Q4. What timing does the SSC Selection Post Intermediate Admit Card 2018 notice give for Exam Date Matric Level?
- Exam Date Matric Level: 08/02/2018.
Q5. What timing does the SSC Selection Post Intermediate Admit Card 2018 notice give for Exam Date Graduate Level?
- Exam Date Graduate Level: 15/02/2018.
Q6. What timing does the SSC Selection Post Intermediate Admit Card 2018 notice give for Exam Date Intermediate Level?
- Exam Date Intermediate Level: 24/02/2018.
Q7. Where can I read the notification for SSC Selection Post Intermediate Admit Card 2018?
- Use the official link: Download Notification · CR.
