Name of post
SSC Selection Post VII 2019 Marks
Short informationNew Additional Result Available: 30/10/2020 | DV Test Post Admit Card Aailable: 24/06/2021
This page covers the result notice for SSC Selection Post VII 2019 Marks. ssc.nic.in issues this notice on its official portal. The listing includes 14 important dates. Use the official links below to confirm the details before you apply, pay a fee or download a document.
ssc.nic.in
SSC Selection Post VII 2019 Marks
Result noticeImportant dates
- Application Begin · 06/08/2019
- Last Date for Apply Online · 31/08/2019 Upto 05:00 PM Only
- Last Date Pay Exam Fee · 02/09/2019
- Last Date Offline Payment · 04/09/2019
- CBT Exam Date · 14-18 October 2019
- Admit Card Available · 03/10/2019
- Answer Key Available · 30/10/2019
- Result Available · 18/02/2020
- Additional Result Available · 19/06/2020
- Revised Result Available · 24/08/2020
- SI Fire Revised Result Available · 24/08/2020
- New Additional Result Available · 30/10/2020
- DV Test Post Admit Card Aailable · 24/06/2021
- Marks Aailable · 09/09/2022
Notice details
- Category
- Results
- Update
- Result notice
Application fees
- General / OBC : 100/-
- SC / ST / PH / Women : 0/-
Posts and eligibility
| Post Name | Code | Total Post | Age Limit | Eligibility |
|---|---|---|---|---|
| CR10519 | Multi Tasking Staff (Medical Attendant) | 11 | 18-25 | Class 10 High School Passed |
| CR11419 | Multi tasking staff (Lady Medical Attendant) | 09 | 18-25 | Class 10 High School Passed |
| CR10619 | Multi tasking staff (Lady Medical Attendant) | 07 | 18-25 | Class 10 High School Passed |
| CR11319 | Multi tasking staff (Medical Attendant) | 20 | 18-25 | Class 10 High School Passed |
| CR12219 | Generator Operator | 01 | 18-25 | Class 10 High School Passed |
| CR12119 | Laboratory Attendant | 01 | 18-25 | Class 10 High School Passed |
| CR10119 | Senior Technical Assistant | 01 | 18-30 | Bachelor Degree / Above Degree |
| CR10419 | Blacksmith | 07 | 18-27 | Class 10 High School Passed |
| CR11019 | Staff Car Driver | 01 | 18-25 | Class 10 High School Passed |
| CR10819 | Scientific Assistant(Gentex) | 36 | 18-30 | Bachelor Degree / Above Degree |
| CR12419 | Girl cadet instructor | 11 | 20-25 | Bachelor Degree / Above Degree |
| CR11219 | Scientific Assistant (Chemisrty) | 20 | 18-30 | Bachelor Degree / Above Degree |
| CR10219 | Senior Conservation Assistant | 09 | 18-30 | 10+2 Intermediate Exam in Any Board. |
| CR11719 | Senior Technical Assistant | 01 | 18-30 | Bachelor Degree / Above Degree |
| CR11919 | Jr. Technical Assistant (Chemical) | 04 | 18-30 | Bachelor Degree / Above Degree |
| CR12019 | Jr. Technical Assistant (Geophysics) | 04 | 18-30 | Bachelor Degree / Above Degree |
| CR12319 | Research assistant | 02 | 18-30 | Bachelor Degree / Above Degree |
| CR11119 | Textile Designer | 01 | 18-30 | Bachelor Degree / Above Degree |
| CR10919 | Jr. Engineer (Electronics) | 01 | 18-30 | Bachelor Degree / Above Degree |
| CR11819 | Jr. Technical Assistant (Geology) | 03 | 18-30 | Bachelor Degree / Above Degree |
| CR10319 | Senior Technical Assistant | 01 | 18-30 | Bachelor Degree / Above Degree |
| CR11519 | Laboratory attendant | 02 | 18-25 | Class 10 High School Passed |
| CR11619 | Staff car driver | 01 | 18-25 | Class 10 High School Passed |
| CR10719 | Proof reader | 01 | 18-25 | Bachelor Degree / Above Degree |
Posts and eligibility
| Post Name | Code | Total Post | Age Limit | Eligibility |
|---|---|---|---|---|
| NR13919 | Telephone Operator | 01 | 18-27 | Class 10 High School Passed |
| NR14919 | Library Attendant | 03 | 18-25 | Class 10 High School Passed |
| NR10219 | Sanitary Inspector | 01 | 18-28 | Class 10 High School Passed |
| NR10119 | Technical Superintendant (Weaving) | 03 | 18-30 | Bachelor Degree / Above Degree |
| NR10419 | Proof Reader (Hindi) | 01 | 18-27 | 10+2 Intermediate Exam in Any Board. |
| NR14619 | Textile Designer | 10 | 18-30 | Bachelor Degree / Above Degree |
| NR14819 | Metrological Assistant | 12 | 18-30 | Bachelor Degree / Above Degree |
| NR14119 | Laboratory Assistant GR. III (Geophysics) | 01 | 18-25 | 10+2 Intermediate Exam in Any Board. |
| NR14319 | Canteen Attendant | 03 | 18-25 | Class 10 High School Passed |
| NR10819 | Documentation Assistant | 01 | 18-30 | Bachelor Degree / Above Degree |
| NR14719 | Laboratory Assistant | 03 | 18-25 | Bachelor Degree / Above Degree |
| NR15719 | Economic Investigator Grade-Ii | 03 | 18-25 | Bachelor Degree / Above Degree |
| NR16319 | Data entry Operator Grade -A | 02 | 18-25 | 10+2 Intermediate Exam in Any Board. |
| NR16419 | Projectionist | 01 | 18-25 | 10+2 Intermediate Exam in Any Board. |
| NR16819 | Laboratory Assistant GR. III (Geology) | 02 | 18-25 | 10+2 Intermediate Exam in Any Board. |
| NR11819 | Legal Assistant | 02 | 18-30 | Bachelor Degree / Above Degree |
| NR12819 | Upper Division Clerk | 01 | 18-27 | Bachelor Degree / Above Degree |
| NR12019 | Library and Information Assistant | 01 | 18-30 | Bachelor Degree / Above Degree |
| NR12319 | Accounts & Statistical Assistant | 08 | 18-27 | Bachelor Degree / Above Degree |
| NR12419 | Lower Division Clerk | 02 | 18-27 | 10+2 Intermediate Exam in Any Board. |
| NR10319 | Canteen Attendant | 01 | 18-25 | Class 10 High School Passed |
| NR12519 | Caretaker | 01 | 18-25 | 10+2 Intermediate Exam in Any Board. |
| NR11019 | Senior Conservation Assistant | 07 | 18-30 | Bachelor Degree / Above Degree |
| NR10719 | Technical Clerk (Economics) | 02 | 18-27 | 10+2 Intermediate Exam in Any Board. |
| NR11119 | Senior Technical Assistant (sta) | 06 | 18-30 | Bachelor Degree / Above Degree |
| NR11219 | Assistant Research Officer (hindi) | 02 | 18-30 | Bachelor Degree / Above Degree |
| NR10519 | Data Entry Operator ‘B’ | 01 | 18-25 | Bachelor Degree / Above Degree |
| NR15319 | Technical Assistant (Printed Publicity/Production) | 03 | 18-30 | Bachelor Degree / Above Degree |
| NR10619 | Canteen Attendant | 06 | 18-25 | Class 10 High School Passed |
| NR10919 | Library Clerk | 01 | 18-25 | Bachelor Degree / Above Degree |
| NR11319 | Up Vaidya | 05 | 18-25 | Class 10 High School Passed |
| NR11419 | Pharmacist | 02 | 18-25 | Class 10 High School Passed |
| NR11619 | Accountant | 01 | 18-25 | Bachelor Degree / Above Degree |
| NR13819 | Technician | 03 | 18-30 | Bachelor Degree / Above Degree |
| NR11719 | Store keeper | 02 | 18-25 | Bachelor Degree / Above Degree |
| NR12719 | Electronic Private Automatic Branch Exchange (epabx) Operator. | 02 | 18-25 | Class 10 High School Passed |
| NR13119 | Canteen Attendant | 07 | 18-25 | Class 10 High School Passed |
| NR13519 | Laboratory Assistant GR. III (Chemical) | 02 | 18-25 | 10+2 Intermediate Exam in Any Board. |
| NR13619 | Technical Operator (Drilling) | 18 | 18-25 | Class 10 High School Passed |
| NR12919 | Laboratory Attendant | 19 | 18-25 | Class 10 High School Passed |
| NR12119 | Senior Technical Assistant | 01 | 18-30 | Bachelor Degree / Above Degree |
| NR14519 | Library Information Assistant | 03 | 18-28 | Bachelor Degree / Above Degree |
| NR14019 | Stockman | 02 | 18-27 | 10+2 Intermediate Exam in Any Board. |
| NR14219 | Junior Investigator | 02 | 18-27 | Bachelor Degree / Above Degree |
| NR15219 | Copyholder | 01 | 18-27 | Bachelor Degree / Above Degree |
Important links
Download MarksOpen official link ↗
Download Marks NoticeOpen official link ↗
Download Additional Result · IntermediateOpen official link ↗
Download Additional Result · GradationOpen official link ↗
Download Additional Result · CutoffOpen official link ↗
Download SI Fire Revised Result · NoticeOpen official link ↗
Download SI Fire Revised ResultOpen official link ↗
Download Revised ResultOpen official link ↗
Download Revised Result CutoffOpen official link ↗
Download Additional ResultOpen official link ↗
Download Additional Result NoticeOpen official link ↗
Download Final Answer Key NoticeOpen official link ↗
Download Result · List 1Open official link ↗
Download Result · List 2Open official link ↗
Download Result · List 3Open official link ↗
Download Cutoff / NoticeOpen official link ↗
Download Answer Key NoticeOpen official link ↗
Apply Online · RegistrationOpen official link ↗
Download NotificationOpen official link ↗
Result noticeRead official PDF ↗
Official portalssc.nic.in website ↗
How to check the result
- Open the official result link on this page.
- Find your roll number in the PDF list, or sign in with your registration details if the board publishes individual results.
- Note your marks, qualifying status and the cut-off for your category.
- Read the notice for the next stage, such as document verification or a physical test.
Frequently Asked Questions
Q1. When does registration open for SSC Selection Post VII 2019 Marks?
- Registration opens: 06/08/2019.
Q2. What is the application deadline for SSC Selection Post VII 2019 Marks?
- Application deadline: 31/08/2019 Upto 05:00 PM Only.
Q3. What is the fee payment deadline for SSC Selection Post VII 2019 Marks?
- Fee payment deadline: 02/09/2019.
Q4. What timing does the SSC Selection Post VII 2019 Marks notice give for Last Date Offline Payment?
- Last Date Offline Payment: 04/09/2019.
Q5. What timing does the SSC Selection Post VII 2019 Marks notice give for CBT Exam Date?
- CBT Exam Date: 14-18 October 2019.
Q6. When is the admit card available for SSC Selection Post VII 2019 Marks?
- Admit card availability: 03/10/2019.
Q7. When is the answer key available for SSC Selection Post VII 2019 Marks?
- Answer key availability: 30/10/2019.
Q8. When is the result available for SSC Selection Post VII 2019 Marks?
- Result availability: 18/02/2020.
Q9. What timing does the SSC Selection Post VII 2019 Marks notice give for Additional Result Available?
- Additional Result Available: 19/06/2020.
Q10. What timing does the SSC Selection Post VII 2019 Marks notice give for Revised Result Available?
- Revised Result Available: 24/08/2020.
Q11. What timing does the SSC Selection Post VII 2019 Marks notice give for SI Fire Revised Result Available?
- SI Fire Revised Result Available: 24/08/2020.
Q12. What timing does the SSC Selection Post VII 2019 Marks notice give for New Additional Result Available?
- New Additional Result Available: 30/10/2020.
Q13. How can I apply online for SSC Selection Post VII 2019 Marks?
- Use the official link: Apply Online · Registration.
Q14. Where can I read the notification for SSC Selection Post VII 2019 Marks?
- Use the official link: Download Notification.
Q15. How can I access the marks for SSC Selection Post VII 2019 Marks?
- Use the official link: Download Marks.
